| Hair cut & casual dry - short | FROM | 53.00 |
| Hair cut & casual dry - medium | FROM | 62.00 |
| Hair cut & casual dry - long | FROM | 70.00 |
| Senior Haircut (over 65) No Shampoo but casual dry included | 44.00 | |
| Hair cut & blow wave - short | FROM | 79.00 |
| Hair cut & blow wave - medium | FROM | 97.00 |
| Razor cut and casual dry - short (3.00 extra for blade) | FROM | 56.00 |
| Razor cut and casual dry - medium (3.00 extra for blade) | FROM | 65.00 |
| Re style & casual dry - short to shoulders (extra for medium or long casual dry) | FROM | 80.00 |
| Re style & blow wave - short to shoulders (extra for medium or long blow wave) | FROM | 88.00 |
| Casual dry (shampoo included) | FROM | 35.00 |
| Short Blow wave (jaw level and above) | FROM | 53.00 |
|
Medium Blow wave (on shoulders to shoulder blades) |
FROM |
79.00 |
|
Long Blow wave |
From |
106.00 |
| Long Blow wave (below shoulder blades) | FROM | 101.00 |
| Straightening or curls (ghd on clean dry hair) per 10 minutes | FROM | 18.00 |
| Fringe | FROM | 9.00 |
| Shampoo only | FROM | 9.50 |
| Straight line cutting (up to shoulders) + fringe - no layering, shaping, thinning, shampoo or dry | 26.50 |
| These prices apply to De-tangled hair. There is an extra charge for time required to remove tangles | ||
| Hair cut (no shampoo or dry) | FROM | 35.00 |
| Re style (shampoo & dry included) | FROM | 53.00 |
| Straight line cutting (up to shoulders) + fringe. No layering, shaping, thinning, shampoo or dry | FROM | 26.50 |
| Shampoo | 9.50 | |
| Dry | 9.00 | |
| Pre school girls | 24.50 |
| 15 Minutes (On clean dry hair) | 29.00 |
| 20 Minutes (On clean dry hair) | 38.00 |
| 30 Minutes (On clean dry hair) | 56.00 |
| 45 Minutes (On clean dry hair) | 82.00 |
| 1 Hour (On clean dry hair) | 109.00 |
| These prices do not include a shampoo, dry, straightening or curl |
| Buzz cuts (one size clipper only) | 18.00 | |
| Fades regular - from #1.5 attachment and above | 26.50 | |
| Fades tight - from #1 attachment | 35.00 | |
| Fades skin - from #0 and #0.5 attachment | 44.00 | |
| Haircut (all scissor) | 26.50 | |
| Re-styles | 44.00 | |
| Flat top | 35.00 | |
| Beard trim | 9.00 | |
| Clipper design work (per 5 minutes) | 9.00 | |
| Shampoo | 9.50 | |
| Dry | 4.00 | |
| Senior (over 65) | 24.50 |
|
Fades regular - #1.5 attachment and above |
24.50 |
|
|
Hair Cut (all scissor) |
24.50 |
|
|
Pre school boys |
24.50 |
|
|
all other style options consult mens' prices |
Hair length descriptions Haircut and styling prices are not included
| Foils: Top of Head (from fringe to crown + two on each side) | SHORT | 73.00 |
| MEDIUM | 113.00 | |
| LONG | 136.00 | |
| Foils: ¾ Head (top of head to top of ears) | SHORT | 134.00 |
| MED | 160.00 | |
| LONG | 225.00 | |
| Foils:Full Head (over entire head) | SHORT | 161.00 |
| MED | 203.00 | |
| LONG | 270.00 | |
| Single foils: (minimum of 5 if not with a block colour) | SHORT | 58.00 |
| MED | 71.00 | |
| LONG | 83.00 | |
| (Per foil with a block colour) | SHORT | 12.00 |
| MED | 14.00 | |
| LONG | 16.00 | |
| Permanent or Demi Global Colour | ROOTS | 73.00 |
| SHORT | 105.00 | |
| MED | 130.00 | |
| LONG | 174.00 | |
| Balayage | MEDIUM | 203.00 |
| LONG | 270.00 | |
| Scalp bleach (per application) - only available for short hair | SHORT | 100.00 |
| Cap Highlights - not available for long hair | SHORT | 88.00 |
| MEDIUM | 162.20 | |
|
Casual dry with chemical services
|
SHORT | 26.50 |
| MEDIUM | 35.00 |
Length of hair no longer than 2 cm sides & back. 4 cm top
| Permanent or Demi | 73.00 |
| All other men's colour prices are the same as women's colour |
| SHORT | 170.00 |
| MEDIUM | 260.00 |
| LONG | 386.00 |
|
Chemical Relaxing (not available for long hair) |
SHORT | 187.00 |
| MEDIUM | 286.00 |
| Conditioning Treatment | 36.00 |
| Olaplex Treatment (with a colour service) | 36.00 |
| Olaplex Bond Strengthener | 36.00 |